Sizing Guide
SIZE CHART
TOPS, JACKETS & OUTERWEAR
| US Size | EU Size | Bust | Waist | Shoulder | Sleeve | Length |
|---|---|---|---|---|---|---|
| XS | 32-34 | 32" | 24" | 14" | 23" | 24" |
| S | 36-38 | 34" | 26" | 15" | 23.5" | 25" |
| M | 40-42 | 36" | 28" | 16" | 24" | 26" |
| L | 44-46 | 38" | 30" | 17" | 24.5" | 27" |
| XL | 48-50 | 40" | 32" | 18" | 25" | 28" |
| XXL | 52-54 | 42" | 34" | 19" | 25.5" | 29" |
| XXXL | 56-58 | 44" | 36" | 20" | 26" | 30" |
PANTS, JEANS & SKIRTS
| US Size | EU Size | Waist | Hips | Inseam | Rise | Length |
|---|---|---|---|---|---|---|
| XS | 32-34 | 24" | 34" | 30" | 10" | 38" |
| S | 36-38 | 26" | 36" | 30" | 10.5" | 39" |
| M | 40-42 | 28" | 38" | 31" | 11" | 40" |
| L | 44-46 | 30" | 40" | 31" | 11.5" | 41" |
| XL | 48-50 | 32" | 42" | 32" | 12" | 42" |
| XXL | 52-54 | 34" | 44" | 32" | 12.5" | 43" |
| XXXL | 56-58 | 36" | 46" | 33" | 13" | 44" |
DRESSES & JUMPSUITS
| US Size | EU Size | Bust | Waist | Hips | Length |
|---|---|---|---|---|---|
| XS | 32-34 | 32" | 24" | 34" | 52" |
| S | 36-38 | 34" | 26" | 36" | 53" |
| M | 40-42 | 36" | 28" | 38" | 54" |
| L | 44-46 | 38" | 30" | 40" | 55" |
| XL | 48-50 | 40" | 32" | 42" | 56" |
| XXL | 52-54 | 42" | 34" | 44" | 57" |
| XXXL | 56-58 | 44" | 36" | 46" | 58" |
FIT NOTES:
- All measurements are in inches
- Measurements are taken laying flat
-
European-sized items may run small
- we recommend sizing up if between sizes
- Check individual product descriptions for specific fit notes
- For best fit, measure a similar garment you own
- Many items feature stretch fabric for comfortable fit
- When in doubt, contact us for personalized sizing help
EUROPEAN SIZING GUIDE: Some of our exclusive pieces use European sizing and tend to run smaller than standard US sizes. If the product description mentions European fit or sizing, we recommend:
- Order one size up from your usual size
- Check the measurements carefully against your own
- Contact us if you need help choosing the right size